Main Content
PG2A Technical specifications
Dimensions | |
L x W x H | 18.9 x 14.8 x 15.5 in |
L x W x H Shipping | 19.9 x 15.8 x 16.7 in |
Diameter Suction and Discharge | 2 in |
Operating weight | 55 lb |
Shipping weight | 57 lb |
Operating data | |
Discharge Head | 88 ft |
Discharge capacity | 169 US gpm |
Suction height Lift | 25 ft |
Solids diameter Max. Size | 0.25 in |
Engine / Motor | |
Engine / Motor type | Air Cooled, Single Cylinder |
Engine / Motor manufacturer | Honda |
Engine / Motor | GX120W1B4 |
Displacement | 7.2 in³ |
RPM / speed Max. Engine | 3,600 rpm |
RPM / speed Operating | 3,600 rpm |
Power Max. Rated | 3.5 hp |
Power Rating Specification | SAE J1349 |
Engine oil Capacity | 0.63 US qt |
Fuel type | Gasoline |
Fuel consumption | 0.34 US gal/h |
Tank capacity Fuel | 2.6 US qt |
Runtime | 1.9 h |
Subnavigation
PG2A Dewatering Pumps