Main Content
AS50e, AS60e Datos técnicos
AS50e | AS60e | |
---|---|---|
Peso de servicio kg | 71 | 71 |
Peso sin batería recargable kg | 61,5 | 61,5 |
L x A x H mm | 610 x 361 x 1.050 | 610 x 363 x 1.050 |
Tamaño de pisón (AxL) mm | 280 x 340 | 280 x 340 |
Elevación mm | 44 | 61 |
Régimen de percusión 1/min | 680 | 680 |
Impact force kN | 16 | 17 |
Vibraciones mano-brazo m/s² | 7,1 | 8,3 |
Alcance por carga de la batería (BP1000) m | 342 | 278 |
Alcance por carga de la batería (BP1400) m | 456 | 363 |
Datos del motor | ||
Tipo de motor | Motor asíncrono | Motor asíncrono |
Fabricante del motor | Wacker Neuson | Wacker Neuson |
Potencia nominal kW | 2,1 | 2,1 |
Corriente nominal A | 41 | 44 |
Batería
BP1000 | BP1400 | |
---|---|---|
Datos del motor | ||
Batería | ||
Tipo de batería | Ion-Litio | Ion-Litio |
Peso kg | 9,3 | 9,6 |
L x A x H mm | 220 x 290 x 194 | 220 x 290 x 194 |
Tensión nominal V | 51 | 51 |
Contenido energético Wh | 1.008 | 1.400 |
Subnavigation
AS50e, AS60e Apisonadores de Batería