Main Content
BFS1345 Datos técnicos
L x A x H (soportes en posición de transporte, sin la rueda de guía) | 860 x 575 x 1.010 mm |
Peso | 93 kg |
Diámetro de disco máx. | 450 mm |
Alojamiento de disco | 25,4 mm |
Profundidad de corte máx. | 170 mm |
Velocidad nominal el disco | 2.200 1/min |
Capacidad del depósito de agua | 32 l |
Fabricante del motor | Honda |
Tipo de motor | GX 390 |
CO2 (NRSC) * | 743 g/kWh |
Cilindrada | 389 cm³ |
Potencia | 8,7 kW |
a revoluciones | 3.600 1/min |
Tipo de combustible | Gasolina |
Consumo de combustible | 4,3 l/h |
Capacidad del tanque de combustible | 6,1 l |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
BFS1345 Cortadoras de juntas