Main Content
PG3A Technical specifications
Dimensions | |
L x W x H | 20.2 x 15.9 x 18.2 in |
L x W x H Shipping | 21.2 x 16.9 x 19.4 in |
Diameter Suction and Discharge | 3 in |
Operating weight | 64 lb |
Shipping weight | 75 lb |
Operating data | |
Discharge Head | 88 ft |
Discharge capacity | 290 US gpm |
Suction height Lift | 25 ft |
Solids diameter Max. Size | 0.25 in |
Engine / Motor | |
Engine / Motor type | Air Cooled Single Cylinder |
Engine / Motor manufacturer | Honda |
Engine / Motor | GX160W1C2 |
Displacement | 9.9 in³ |
RPM / speed Max. Engine | 3,600 rpm |
RPM / speed Operating | 3,600 rpm |
Power Max. Rated Power | 4.8 hp |
Power Rating Specification | SAE J1349 |
Engine oil Capacity | 0.63 US qt |
Fuel type | Gasoline |
Fuel consumption | 0.47 US gal/h |
Tank capacity Fuel | 3.8 US qt |
Runtime | 2.1 h |
Subnavigation
PG3A Dewatering Pumps