Main Content
Light Towers - Wide Body Technical specifications
LTW 6K | LTW 8K | LTW 20Z1 (T4i) | LTW 20Z3 (T4i) | LTW 20Z1 (T4F) | |
---|---|---|---|---|---|
Operating data | |||||
L x W x H in | 177 x 75.5 x 74.5 | 177 x 75.5 x 74.5 | 177 x 75.5 x 74.5 | 177 x 75.5 x 74.5 | 177 x 75.5 x 74.5 |
Operating weight lb | 2,724 | 2,764 | 3,179 | 3,179 | 3,290 |
Shipping weight lb | 2,314 | 2,354 | 2,769 | 2,769 | 2,880 |
Illumination coverage at 5 fc (54 lux) ft² | 12,960 | 12,960 | 12,960 | 12,960 | 12,960 |
Lamp type | Metal Halide | Metal Halide | Metal Halide | Metal Halide | Metal Halide |
Mast height ft | 30 | 30 | 30 | 30 | 30 |
Sound level (LwA) at 23 ft (7 m) dB(A) | 64.3 | 67.3 | 71.2 | 71.2 | 69.2 |
Power kW | 6 | 8 | 20 | 20 | 18.6 |
Frequency Hz | 60 | 60 | 60 | 60 | 60 |
Voltage V | 120/240 | 120/240 | 120/240 | 120/208 | 120 / 240 |
Power factor cos Φ 1~ | 1 | 1 | 1 | 1 | 1 |
Power factor cos Φ 3~ | 0.8 | ||||
Engine / Motor | |||||
Generator model | Brushless w/capacitor | Brushless w/capacitor | Brushless w/AVR | Brushless w/AVR | Brushless w/AVR |
Generator insulation (class) | H | H | H | H | H |
Idle to full load % | 10 | 10 | 1.5 | 1 | 1 |
Voltage control % | 6 | 6 | 1 | 0.5 | 0.5 |
Engine / Motor manufacturer | Kubota | Kubota | Isuzu | Isuzu | Isuzu |
Engine / Motor type | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder | Liquid-cooled 4-cylinder | Liquid-cooled 4-cylinder | Liquid-cooled 4-cylinder |
Fuel type | Diesel #2 - ULSD | Diesel #2 - ULSD | Diesel #2 - ULSD | Diesel #2 - ULSD | Diesel #2 - ULSD |
Displacement in³ | 61.1 | 68.5 | 133 | 133 | 133 |
Operating performance hp | 13.1 | 15.4 | 34.3 | 34.3 | 40 |
at rpm rpm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Rated performance | ISO 3046 IFN | ISO 3046 IFN | SAE J1349 NET (w/o Fan) | SAE J1349 NET (w/o Fan) | SAE J1349 NET (w/o Fan) |
Tank capacity Oil US qt | 5.4 | 5.4 | 8.5 | 8.5 | 11 |
Tank capacity Fuel US gal | 57 | 57 | 57 | 57 | 57 |
Fuel consumption Prime Load US gal/h | 0.68 | 0.79 | 1.58 | 1.58 | 1.58 |
Fuel consumption 4 Lights Only US gal/h | 0.42 | ||||
Runtime Prime Load h | 80.5 | 69.8 | 34.8 | 34.8 | 34.8 |
LTW 20Z3 (T4F)
Operating data | |
L x W x H | 177 x 75.5 x 74.5 in |
Operating weight | 3,290 lb |
Shipping weight | 2,880 lb |
Illumination coverage at 5 fc (54 lux) | 12,960 ft² |
Lamp type | Metal Halide |
Mast height | 30 ft |
Sound level (LwA) at 23 ft (7 m) | 71.2 dB(A) |
Power | 19.5 kW |
Frequency | 60 Hz |
Voltage | 120 V |
Power factor | 1 cos Φ 1~ |
Power factor | 0.8 cos Φ 3~ |
Engine / Motor | |
Generator model | Brushless w/AVR |
Generator insulation (class) | H |
Idle to full load | 1 % |
Voltage control | 0.5 % |
Engine / Motor manufacturer | Isuzu |
Engine / Motor type | Liquid-cooled 4-cylinder |
Fuel type | Diesel #2 - ULSD |
Displacement | 133 in³ |
Operating performance | 40 hp |
at rpm | 1,800 rpm |
Rated performance | SAE J1349 NET (w/o FAN) |
Tank capacity Fuel | 57 US qt |
Tank capacity Oil | 11 US gal |
Fuel consumption Prime Load | 1.58 US gal/h |
Runtime Prime Load | 34.8 h |