Main Content
P35A Technical specifications
Wet screed P35A
Weight operating | 31.1 lb |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Honda GX35 |
Displacement | 2.2 in³ |
Engine performance | 1.0 (1.3) kW (hp) |
at rpm | 7,000 rpm |
Tank capacity | 0.7 US qt |
Fuel consumption | 0.2 US gal/h |
Length machine | 36.7 in |
Width machine | 36.7 in |
4 ft - 8 ft (1200–2400 mm) blade lengths
SB4F | SB15M | SB6F | SB20M | SB8F | |
---|---|---|---|---|---|
Weight lb | 8.4 | 10.1 | 11.9 | 13.4 | 16.8 |
Length in | 47.2 | 59.1 | 70.9 | 78.7 | 94.4 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
10 ft - 16 ft (3000 - 4900 mm) blade lengths
SB10F | SB12F | SB14F | SB16F | |
---|---|---|---|---|
Weight lb | 20.9 | 25.1 | 29.3 | 33.5 |
Length in | 118.1 | 145.7 | 169.3 | 192.9 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 |
Subnavigation
P35A Vibratory Screeds