Main Content
BV50A-H Backpack Vibrators Technical specifications
Dimensions | |
L x W x H | 23 x 16 x 23 in |
L x W x H Shipping | 28.4 x 18.5 x 25.6 in |
Operating weight | 27.7 lb |
Shipping weight | 35 lb |
Engine / Motor | |
Engine / Motor type | Air-cooled Single Cylinder 4-Cycle |
Engine / Motor manufacturer | Honda |
Engine / Motor | GXH 50 |
Displacement | 3 in³ |
Engine performance | 2.1 hp |
Engine RPM | 7200-7800 rpm |
Power Rating Specification | SAE J1349 |
Starting device | Recoil |
Fuel type | Gasoline |
Fuel consumption | 0.09 US gal/h |
Tank capacity | 0.81 US qt |
Vibrations (no load) | 12,000 rpm |
Subnavigation
BV50A-H Backpack Vibrators Backpack Vibrators