Main Content
AS50e, AS60e Technical specifications
AS50e | AS60e | |
---|---|---|
Operating weight lb | 155.2 | 155.2 |
Weight without battery lb | 134.5 | 134.5 |
L x W x H in | 24 x 14.2 x 41.4 | 24 x 14.2 x 41.4 |
Ramming shoe size (WxL) in | 11 x 13.4 | 11.03 x 13.4 |
Stroke in | 1.65 | 2 |
Percussion rate blows/min | 680 | 680 |
Impact force lbf | 3,596.9 | 3,821.8 |
Range per battery charge ft | 885.8 | 820.2 |
Engine / Motor | ||
Engine / Motor type | Asynchronous engine | Asynchronous engine |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson |
Rated performance kW | 2.1 | 2.24 |
Rated current A | 41 | 44 |
Rated voltage V | 51 | 51 |
Battery | ||
Type of battery | Li-Ion | Li-Ion |
Weight lb | 20.7 | 20.7 |
L x W x H in | 8.7 x 11.4 x 7.6 | 8.7 x 11.4 x 7.6 |
Energy content Wh | 1,008 | 1,008 |
Subnavigation
AS50e, AS60e Battery Rammer