Main Content
RTxSC3 Technical specifications
RTLx-SC3 | RTKx-SC3 | |
---|---|---|
Operating data | ||
Operating weight lb | 3,295 | 3,235 |
L x W x H in | 73 x 32 x 50 | 73 x 32 x 50 |
Drum diameter in | 20.5 | 20.5 |
Width Drum in | 22 / 32* | 22 / 32* |
Centrifugal force (min.) lbf | 7,700 | 7,700 |
Centrifugal force (max.) lbf | 15,400 | 15,400 |
Frequency Hz | 41.7 | 41.7 |
Linear force static (per drum) lb/in | 58.3 | 56.2 |
Linear force dynamic (per drum) lb/in | 258 | 258 |
Travel speed forward mph | 1.5 | 1.5 |
Travel speed reverse mph | 1.5 | 1.5 |
Turning radius inner in | 63 | 63 |
Surface capacity max. (depending on soil consistency) ft²/h | 10,654 | 10,654 |
Gradeability max. (without vibration) % | 50 | 50 |
Gradeability max. (with vibration) % | 45 | 50 |
Engine / Motor | ||
Engine / Motor type | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter |
Engine / Motor manufacturer | Kohler KDW 1003 | Kubota D902 |
Displacement in³ | 62.7 | 54.8 |
Operating performance (DIN ISO 3046) hp | 19.8 | 20.8 |
RPM / speed Operating rpm | 3,000 | 3,000 |
Fuel type Low Sulfer / Ultra Low Sulfer | Diesel | Diesel |
Fuel consumption US gal/h | 1.2 | 1.2 |
Tank capacity US gal | 6.3 | 6.3 |
*RTx model drums can be configured for 32in (820mm) or 22in (560mm) width.
Subnavigation
RTxSC3 Trench Rollers