Main Content
PT6LT Technical specifications
PT6LT | PT6LS | |
---|---|---|
Dimensions | ||
L x W x H mm | 2721 x 1596 x 1660 | 2001 x 895 x 1220 |
L x W x H Shipping mm | 2616 x 1778 x 1803 | 2001 x 895 x 1321 |
Diameter mm | 152 | 152 |
Operating weight kg | 1,028 | 720 |
Shipping weight Dry kg | 1,036 | 728 |
Operating data | ||
Discharge Head m | 30.5 | 30.5 |
Discharge capacity l/min | 4,935 | 4,935 |
Pressure bar | 3 | 3 |
Suction height Lift m | 7.5 | 7.5 |
Solids diameter Max. Size mm | 50 | 50 |
Engine / Motor | ||
Engine / Motor type | Diesel, Liquid Cooled | Diesel, Liquid Cooled |
Engine / Motor manufacturer | Kohler | Kohler |
Displacement cm³ | 1,372 | 1,372 |
RPM / speed Max. Engine rpm | 2,700 | 2,700 |
RPM / speed Min. Operating rpm | 2,050 | 2,050 |
Power Max. Rated kW | 18 | 18 |
Power Rating Specification | ISO 3046 IFN | ISO 3046 IFN |
Engine oil l | 5 | 5 |
Fuel type | Diesel #2 - ULSD | Diesel #2 - ULSD |
Tank capacity Fuel l | 107.9 | 107.9 |
Fuel consumption @ 2700rpm l/h | 5.68 | 5.68 |
Runtime @ 2700rpm h | 17.3 | 17.3 |
Subnavigation
PT6LT Self Priming Trash Pumps