Main Content
G70 60Hz Technical specifications
G70 Diesel Mobile Generators: 60 HZ
G70 - Value | G70 - Premium | |
---|---|---|
Dimensions | ||
L x W x H Operating (Skid) mm | 2489 x 1015 x 1482 | 2489 x 1035 x 1496 |
L x W x H Shipping (Skid) mm | 2489 x 1015 x 1611 | 2540 x 1067 x 1764 |
Weights | ||
Weight Dry (Skid) kg | 1,392 | 1,552 |
Weight Operating (Skid) kg | 1,532 | 1,826 |
Weight Shipping (Skid) kg | 1,392 | 1,623 |
Operating data | ||
Standby output kW | 60 | |
Standby output kVA | 75 | |
Prime output kW | 55 | 55 |
Rated voltage 3 Phase, Star Series V | 440 | 440 |
Rated voltage 3 Phase, Star Parallel V | 220 | 220 |
Current 3 Phase (Prime) Series A | 90 | 90 |
Current 3 Phase (Prime) Parallel A | 180 | 180 |
Voltage Star Series, L-L V | 380-480 | 380-480 |
Voltage Star Series, L-N V | 220-277 | 220-277 |
Voltage Star Series, L-L V | 190 | 190 |
Voltage Star Series, L-N V | 110 | 110 |
Circuit breaker (Main) A | 250 | 250 |
Frequency Hz | 60 | 60 |
Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 |
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 69.5 | 66.7 |
Battery V | 12 | 12 |
Engine / Motor | ||
Engine / Motor | Liquid-Cooled, 4 Cylinders | Liquid-Cooled, 4 Cylinders |
Engine / Motor manufacturer | Perkins | Perkins |
Emissions Certified | Tier 0 | Tier 0 |
Displacement cm³ | 4,400 | 4,400 |
at rpm rpm | 1,800 | 1,800 |
Coolant Capacity l | 13 | 13 |
Engine oil Capacity l | 8 | 8 |
Fuel type Diesel | #2-D | #2-D |
Fuel consumption (Prime Load) l/h | 17.8 | 17.8 |
Tank capacity -Fuel l | 162 | 318 |
Quantity (Battery) | 1 | 1 |
Battery V | 12 | 12 |
Generator model | WEG, Brushless w/AVR | Mecc Alte, Brushless w/AVR |
Frequency (Generator Speed) Hz | 60 | 60 |
Runtime at 100% Prime Load h | 8.7 | 16.6 |
Runtime at 75% Prime Load h | 11.5 | 21.9 |
Runtime at 50% Prime Load h | 16 | 30.5 |
Runtime at 25% Prime Load h | 26.8 | 51.1 |
Subnavigation
G70 60Hz Mobile Generators