Main Content
HI1000 Technical specifications
HI1000-D | HI1000-DGM | HI1000-G | |
---|---|---|---|
Dimensions | |||
L x W x H (Overall) mm | 3034 x 1186 x 1707 | 5009 x 1549 x 2557 | 3034 x 1186 x 1707 |
L x W x H (Shipping) mm | 3270 x 1042 x 1732 | 5047 x 1549 x 2582 | 3270 x 1042 x 1732 |
Weight (Without Fuel) kg | 1,154 | 1,869 | 989 |
Operating weight (With Fuel) kg | 1,721 | 2,472 | |
Operating data | |||
Diameter Air Outlets (qty 2) mm | 508 | 508 | 508 |
Diameter Air Outlets (qty 3) mm | 406.4 | 406.4 | 406.4 |
Diameter Air Outlets (qty 4) mm | 304.8 | 304.8 | 304.8 |
Diameter Air Inlet (qty 2) mm | 508 | 508 | 508 |
Heating power Heat Input kW | 260.8 | 260.8 | 249.1 |
Heat efficiency % | 83 | 83 | 83 |
Operating temperature Air Temperature Rise ° C | 57 | 57 | 57 |
Fuel consumption Burner Diesel l/h | 23.3 | 23.3 | |
Fuel consumption (liquid propane) (liquid propane) Burner (LP) m³/h | 9.63 | ||
Fuel consumption (natural gas) Burner (NG) m³/h | 24.07 | ||
Operating performance Burner kW | 0.25 | 0.25 | 0.25 |
Tank capacity Burner l | 651.1 | 651.1 | |
Runtime Burner (100%) h | 27.5 | 27.5 | |
Runtime Burner (75%) h | 37.5 | 37.5 | |
Engine / Motor type Blower | Centrifugal | Centrifugal | Centrifugal |
Power Blower kW | 3.73 | 3.73 | 3.73 |
Air flow m³/h | 9,174.7 | 9,174.7 | 9,174.7 |
Length Max Duct - 1 x 20in Supply m | 60.9 | 60.9 | 60.9 |
Length Max Duct - 2 x 16in Supply m | 30.4 | 30.4 | 30.4 |
Length Max Duct - 3 x 12in Supply m | 30.4 | 30.4 | 30.4 |
Length Max Duct - 1 x 20in Return m | 15.2 | 15.2 | 15.2 |
Electrical system | |||
Engine / Motor type Generator | MeccAlte | ||
Engine performance Generator kW | 7 | ||
RPM / speed Generator rpm | 1,800 | ||
Frequency Generator Hz | 60 | ||
Voltage Generator V | 120 | ||
Current Service A | 70.8 | ||
Current Max. A | 141.7 | ||
Engine / Motor | |||
Engine / Motor type | Kubota | ||
Engine performance kW | 8.7 | ||
Displacement cm³ | 1,001.3 | ||
at rpm rpm | 1,800 | ||
Fuel type | Diesel | ||
Fuel consumption l/h | 2.4 |
Subnavigation
HI1000 Indirect Fired Air Heaters