Main Content
2001 Technical specifications
Swivel tip skip | SLE | Low skip | |
---|---|---|---|
Operating data | |||
Payload kg | 2,000 | 2,000 | 2,000 |
Net weight kg | 1,810 | ||
Shipping weight kg | 1,815 | 2,210 | |
Skip capacity level l | 930 | 775 | 785 |
Skip capacity heaped l | 1,210 | 1,050 | 1,000 |
Engine / Motor | |||
Engine / Motor manufacturer | Yanmar | Yanmar | Yanmar |
Engine / Motor type | 3TNV82A | 3TNV82A | 3TNV82A |
Engine / Motor | Diesel | Diesel | Diesel |
Engine performance acc. to ISO 3046/1 kW | 22.5 | 22.5 | 22.5 |
Displacement cm³ | 1,331 | 1,331 | 1,331 |
Engine RPM rpm | 3000 | 3000 | 3000 |
Travel speed km/h | 21 | 21 | 21 |
Articulation angle ° | 37 | 37 | 37 |
Pendulum angle ° | 15 | 15 | 15 |
Turning radius mm | 3,500 | 3,500 | 3,500 |
Gradeability % | 45 | 45 | 45 |
L x W x H mm | 3420 x 1485 x 2650 | 3530 x 1485 x 2650 | 3420 x 1485 x 2650 |
Subnavigation
2001 Wheel Dumpers