Main Content
DT05 Technical specifications
front tip skip | high tip skip | |
---|---|---|
Operating data | ||
Shipping weight - gasoline engine kg | 420 | 475 |
Shipping weight SLE kg | 500 | |
Shipping weight - diesel engine kg | 465 | 520 |
Shipping weight SLE kg | 545 | |
Payload max. kg | 500 | 400 |
Skip capacity level l | 273 | 170 |
Skip capacity heaped l | 313 | 210 |
L x W x H mm | 1,630 x 660 x 1,185 | 1,510 x 660 x 1,185 |
Engine / Motor | ||
Engine performance - gasoline engine kW | 4.5 | 4.5 |
Engine performance - diesel engine kW | 4.9 | 4.9 |
at rpm rpm | 3,600 | 3,600 |
Travel speed gasoline engine km/h | 3.9 | 3.9 |
Travel speed diesel engine km/h | 4 | 4 |
Gradeability % | 36 | 36 |
Fuel tank capacity Benzin l | 3.6 | 3.6 |
Subnavigation
DT05 Track Dumpers