Main Content
DT05 Technical specifications
front tip skip | high tip skip | |
---|---|---|
Operating data | ||
Shipping weight - gasoline engine lb | 926 | 1,047.2 |
Shipping weight SLE lb | 1,102 | |
Shipping weight - diesel engine lb | 1,025 | 1,146.4 |
Shipping weight SLE lb | 1,201.5 | |
Payload max. lb | 1,102 | 881.8 |
Skip capacity level US gal | 72 | 44.2 |
Skip capacity heaped US gal | 83 | 54.6 |
L x W x H in | 64 x 26 x 47 | 59 x 26 x 47 |
Engine / Motor | ||
Engine performance - gasoline engine hp | 6 | 6 |
Engine performance - diesel engine hp | 6.6 | 6.6 |
at rpm rpm | 3,600 | 3,600 |
Travel speed gasoline engine mph | 2.4 | 2.4 |
Travel speed diesel engine mph | 2.5 | 2.5 |
Gradeability % | 36 | 36 |
Fuel tank capacity Benzin US gal | 0.94 | 0.94 |
Subnavigation
DT05 Track Dumpers