Main Content
BTS Technical specifications
BTS 630 | BTS 635s | |
---|---|---|
L x W x H mm | 800 x 315 x 400 | 825 x 315 x 420 |
Weight kg | 10.9 | 11.3 |
Blade diameter max. mm | 300 | 350 |
Blade diameter min. mm | 300 | 300 |
Range mm | 4.5 | 4.5 |
Blade arbor mm | 20 | 25.4 |
RPM / speed of the blade (max.) rpm | 4,240 | 4,240 |
Cutting depth max. mm | 103 | 128 |
Engine / Motor | Single-cylinder two-cycle gasoline engine | Single-cylinder two-cycle gasoline engine |
Displacement cm³ | 85.8 | 85.8 |
Power kW (hp) | 4.3 (5.8) | 4.3 (5.8) |
Fuel consumption l/h | 2.3 | 2.3 |
Tank capacity l | 1.1 | 1.1 |
Gasoline / oil mixture | 50:1 | 50:1 |
CO2 (NRSC) * g/kWh | 840 | 840 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
BTS Cut-off Saws