Main Content
CRT36 Technical specifications
CRT36-25 | CRT36-26A | CRTv36-26A** | |
---|---|---|---|
Dimensions | |||
L x W x H Shipping mm | 2184 x 1143 x 1613 | 2184 x 1143 x 1613 | 2184 x 1143 x 1613 |
L x W x H Operating mm | 2032 x 1041 x 1372 | 2032 x 1041 x 1372 | 2032 x 1041 x 1372 |
Weights | |||
Shipping weight kg | 475 | 473 | 470 |
Operating weight kg | 376 | 373 | 370 |
Blades and finishing data | |||
Troweling diameter mm | 914 | 914 | 914 |
Quantity of blades | 8 | 8 | 8 |
Blades (Combination) mm | 355 x 203 | 355 x 203 | 355 X 203 |
Blades (Finsh) mm | 355 x 152 | 355 x 152 | 355 X 152 |
Blades (Float) mm | 355 x 254 | 355 x 254 | 355 X 254 |
Pitch range ° | 0 - 25 | 0 - 25 | 0 - 25 |
Rotor speed (min. / max.) rpm | 25/165 | 25/165 | 50/140 |
Engine / Motor | |||
Engine / Motor | Air-cooled two-cylinder four-cycle gasoline engine | Air-cooled two-cylinder four-cycle gasoline engine | Air-cooled two-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson | Honda | Honda |
Displacement cm³ | 720 | 690 | 690 |
Operating performance (SAE J1349) kW | 18.6 | 16.6 | 16.6 |
RPM / speed Operating rpm | 3,600 | 3,600 | 3,600 |
Fuel type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Fuel consumption l/h | 9 | 9 | 9 |
Tank capacity Fuel l | 24.6 | 24.6 | 24.6 |
Tank capacity Oil l | 2 | 2 | 2 |
Runtime h | 3.3 | 3.3 | 3.3 |
**Not available in North America
Subnavigation
CRT36 Ride-on Trowels