Main Content
PAR Technical specifications
PAR 6/2 | PAR 10/2 | PAR 27/2 | PAR 45/2 | |
---|---|---|---|---|
L x W x H (with mounting device) mm | 162 x 190 x 139 | 162 x 190 x 139 | 180 x 242 x 215 | 180 x 242 x 215 |
Weight (without mounting device) kg | 6.3 | 7.2 | 15.3 | 16.5 |
Vibrations rpm | 17,000 | 16,500 | 16,000 | 8,500 |
Centrifugal force kN | 6 | 10 | 27 | 45 |
Drive | compressed air | compressed air | compressed air | compressed air |
Operating pressure bar | 6 | 6 | 6 | 6 |
Air Consumption m³/min | 1 | 1.1 | 1.58 | 1.6 |
Subnavigation
PAR Pneumatic External Vibrators