Main Content
ARFU26 Technical specifications
ARFU26/6/230 | ARFU26/6/115 UK | ARFU26/6/120 US | |
---|---|---|---|
Vibrations rpm | 6,000 | 6,000 | 6,000 |
Centrifugal force max. kN | 3.47 | 3.47 | 3.47 |
Voltage V | 220-240 | 110-130 | 110-130 |
Rated current A | 6 | 12 | 12 |
Weight kg | 11.2 | 11.2 | 11.2 |
L x W x H mm | 232 x 227 x 103 | 232 x 227 x 103 | 232 x 227 x 103 |
Fastening | 90 x 125 | 90 x 125 | 90 x 125 |
* plus 2 meters supply cable
Subnavigation
ARFU26 Compaction of in-situ concrete