Main Content
DS70 Technical specifications
Operating data | |
Operating weight | 83 kg |
Ramming shoe size (WxL) | 330 x 340 mm |
L x W x H | 740 x 370 x 1000 mm |
Stroke at the ramming shoe | 75 mm |
Percussion rate max. | 667 blows/min |
Centrifugal force | 21 kN |
Operating speed | 8.8 m/min |
Surface capacity | 174 m²/h |
Engine / Motor | |
Engine / Motor type | L 48 |
Engine / Motor manufacturer | Yanmar |
Engine / Motor | air-cooled single-cylinder diesel engine |
Displacement | 211 cm³ |
Operating performance (SAE J1349) | 2.8 kW |
at rpm | 3,450 rpm |
Fuel consumption | 0.9 l/h |
Tank capacity (fuel) | 4.2 l |
Subnavigation
DS70 Diesel Rammer