Main Content
BS50-2 BS60-2 BS70-2 Technical specifications
BS50-2 | BS60-2 | BS70-2 | |
---|---|---|---|
Operating data | |||
Operating weight kg | 58 | 66 | 74 |
Ramming shoe size (WxL) * mm | 250 x 330 | 280 x 330 | 280 x 330 |
L x W x H mm | 673 x 343 x 940 | 673 x 343 x 965 | 673 x 343 x 965 |
Percussion rate max. blows/min | 700 | 700 | 650 |
Stroke at the ramming shoe mm | 64.3 | 80 | 65 |
Operating speed m/min | 9.5 | 9.8 | 8.9 |
Surface capacity m²/h | 142.5 | 164.6 | 149.5 |
Engine / Motor | |||
Engine / Motor type | air-cooled single-cylinder two-cycle gasoline engine | air-cooled single-cylinder two-cycle gasoline engine | air-cooled single-cylinder two-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson | Wacker Neuson |
Engine / Motor | WM 80 | WM 80 | WM 80 |
Displacement cm³ | 80 | 80 | 80 |
Fuel consumption l/h | 1 | 1.2 | 1.3 |
at rpm rpm | 4,400 | 4,400 | 4,400 |
Tank capacity l | 3 | 3 | 3 |
Gasoline / oil mixture | 100:1 | 100:1 | 100:1 |
CO2 (NRSC) ** g/kWh | 1,113 | 1,113 | 1,113 |
*Ramming shoes available in a range of widths.**Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
BS50-2 BS60-2 BS70-2 2 Stroke Rammer