Main Content
WP-Premium Plates Technical specifications
WP1540A* | WP1550A* | |
---|---|---|
Operating data | ||
Operating weight kg | 86 | 89 |
Centrifugal force kN | 15 | 15 |
Base plate size (w x l) mm | 430 x 578 | 500 x 578 |
Operating width mm | 430 | 500 |
Height Lowest working mm | 525 | 525 |
Operating height mm | 965 | 965 |
Frequency Hz | 98 | 98 |
Advance travel m/min | 29 | 29 |
Surface capacity m²/h | 749 | 870 |
Engine / Motor | ||
Engine / Motor type | air-cooled, 4 cycle, single cylinder, gasoline engine with cyclone air filter | air-cooled, 4 cycle, single cylinder, gasoline engine with cyclone air filter |
Engine / Motor manufacturer | Honda | Honda |
Engine / Motor | GX160 | GX160 |
Displacement cm³ | 163 | 163 |
Engine performance kW | 3.1 | 3.1 |
at rpm rpm | 3,600 | 3,600 |
Fuel consumption l/h | 0.8 | 0.8 |
Fuel tank capacity l | 3.6 | 3.6 |
Power transmission | Power transmission from engine via centrifugal clutch and V-belt onto exciter which transmits centrifugal force onto baseplate. | Power transmission from engine via centrifugal clutch and V-belt onto exciter which transmits centrifugal force onto baseplate. |
CO2 (NRSC) ** g/kWh | 757 | 757 |
* Water tank models available. Tank capacity 11 qt/10.5 l.**Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
WP-Premium Plates Single Direction Vibratory Plates