Main Content
RTxSC3 Technical specifications
RTLx-SC3 | RTKx-SC3 | |
---|---|---|
Operating data | ||
Operating weight kg | 1,495 | 1,467 |
L x W x H mm | 1853 x 820 x 1270 | 1853 x 820 x 1270 |
Drum diameter mm | 520 | 520 |
Width Drum mm | 560 / 820 * | 560 / 820 * |
Centrifugal force (min.) kN | 34.2 | 34.2 |
Centrifugal force (max.) kN | 68.4 | 68.4 |
Frequency Hz | 41.7 | 41.7 |
Linear force static (per drum) N/mm | 10.2 | 9.8 |
Linear force dynamic (per drum) N/mm | 45 | 45 |
Travel speed forward km/h | 2.5 | 2.5 |
Travel speed reverse km/h | 2.5 | 2.5 |
Turning radius inner mm | 1,600 | 1,600 |
Surface capacity max. (depending on soil consistency) m²/h | 990 | 990 |
Gradeability max. (without vibration) % | 50 | 50 |
Gradeability max. (with vibration) % | 45 | 50 |
Engine / Motor | ||
Engine / Motor type | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter |
Engine / Motor manufacturer | Kohler KDW 1003 | Kubota D902 |
Displacement cm³ | 1,028 | 898 |
Operating performance (DIN ISO 3046) kW | 14.8 | 15.5 |
RPM / speed Operating rpm | 3,000 | 3,000 |
Fuel type Low Sulfer / Ultra Low Sulfer | Diesel | Diesel |
Fuel consumption l/h | 4.5 | 4.5 |
Tank capacity l | 24 | 24 |
*RTx model drums can be configured for 32in (820mm) or 22in (560mm) width.
Subnavigation
RTxSC3 Trench Rollers