Main Content
G40 - G95 (50Hz) Technical specifications
G40 (43.8 kVA) | G60 (61 kVA) | G95 (95 kVA) | |
---|---|---|---|
Dimensions | |||
L x W x H Operating mm | 2489 x 1035 x 1495 | 2489 x 1035 x 1495 | 2844 x 1213 x 1755 |
Weights | |||
Operating weight (skid mounted) kg | 1,717 | 1,812 | 2,789 |
Shipping weight (skid mounted) kg | 1,517 | 1,613 | 2,231 |
Operating data | |||
Standby output kW | 38.5 | 53.7 | 84 |
Prime output kW | 35 | 48.8 | 76 |
Voltage 1 Phase V | 230 | 230 | 230 |
Voltage 3 Phase V | 380 - 400 adjustable on AVR | 380 - 400 adjustable on AVR | 380 - 400 adjustable on AVR |
Frequency Hz | 50 | 50 | 50 |
Power factor 1 Phase cos Φ 1~ | 1 | 1 | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 | 0.8 |
Sound level (LwA) dB(A) | 65 | 65 | 70 |
Receptacles | Configurable to end-user requirements | Configurable to end-user requirements | Configurable to end-user requirements |
Engine / Motor | |||
Engine / Motor | 3 cylinder, 3.3 L | 4 cylinder, 4.4 L | 4 cylinder, 4.4 L |
Engine / Motor manufacturer | Perkins 1103C | Perkins 1104A | Perkins 1104C |
Emission standards stage | Tier 0 | Tier 0 | Tier 2 |
Displacement cm³ | 3,300 | 4,400 | 4,400 |
Operating performance (Standby) kW | 46.5 | 65.6 | 103 |
at rpm rpm | 1,500 | 1,500 | 1,500 |
Coolant l | 10.2 | 13 | 13 |
Engine oil l | 8.3 | 8 | 8 |
Fuel type | #2 Diesel | #2 Diesel | #2 Diesel |
Fuel consumption (at continuous load) l/h | 12.9 | 15 | 22.6 |
Tank capacity (useable) l | 276 | 276 | 698 |
Battery V | 12 | 12 | 12 |
Generator model Mecc Alte | Brushless w/AVR | Brushless w/AVR | Brushless w/AVR |
Voltage control (no load to full load +/-) % | 1 | 1 | 1 |
Voltage control (steady state +/-) % | 0.5 | 0.5 | 0.5 |
Generator insulation (class) | H | H | H |
Frequency Hz | 50 | 50 | 50 |
Runtime (@ 100% prime load) h | 26 | 19 | 31 |
Runtime (@ 75% prime load) h | 34 | 25 | 41 |
Runtime (@ 50% prime load) h | 48 | 35 | 59 |
Runtime (@ 25% prime load) h | 81 | 60 |
Subnavigation
G40 - G95 (50Hz) Mobile Generators