Main Content
EZ53 Product comparison
Products | Operating weight | Digging depth max. | L x W x H | Engine performance | Dump height max. |
---|---|---|---|---|---|
![]() EZ17 » | 1,724 - 1,950 kg | 2,486 mm | 3,584 x 990 x 2,362 mm | 12.8 kW | 2,436 mm |
![]() EZ28 » | 2,735 - 3,382 kg | 2,744 mm | 4,255 x 1,570 x 2,408 mm | 15.8 kW | 2,840 mm |
![]() EZ36 » | 3,720 - 4,636 kg | 3,497 mm | 5,503 x 1,750 x 2,491 mm | 22.2 kW | 3,336 mm |
![]() EZ53 » | 5,234 - 6,431 kg | 3,751 mm | 5,500 x 1,990 x 2,572 mm | 36.4 kW | 3,678 mm |
![]() EZ80 » | 7,918 - 9,208 kg | 4,169 mm | 6,939 x 2,250 x 2,562 mm | 42 kW | 4,587 mm |
Subnavigation
EZ53 Tracked Zero Tail Excavators