Main Content
DW50 Product comparison
Products | Payload | Shipping weight | Engine performance | Travel speed | L x W x H |
---|---|---|---|---|---|
![]() 1501 » | 1,500 kg | 1,320 kg | 17 kW | 15.97 km/h | 3,300 x 1,305 x 2,550 |
![]() 1601 » | 1,500 kg | 1,261 kg | 18.9 kW | 16 km/h | 3,310 x 1,310 x 2,550 |
![]() 2001 » | 2,000 kg | 1,815 kg | 22.5 kW | 21 km/h | 3,420 x 1,485 x 2,650 |
![]() 3001 » | 3,000 kg | 2,550 kg | 27 kW | 22 km/h | 4,240 x 1,785 x 2,670 |
![]() 4001 » | 4,000 kg | 2,730 kg | 34.1 kW | 21 km/h | 4,200 x 1,795 x 2,700 |
![]() DW50 » | 5,000 kg | 3,445 kg | 55.4 kW | 28 km/h | 4,495 x 1,915 x 2,815 |
![]() DW60 » | 6,000 kg | 4,938 kg | 55 kW | 25 km/h | 4,934 x 2,230 x 3,108 |
Subnavigation
DW50 Wheel Dumpers