Main Content
PEV Technical specifications
PEV10 | PEV14 | PEV27 | PEV45 | PEV60 | |
---|---|---|---|---|---|
L x W x H mm | 162 x 190 x 139 | 162 x 190 x 139 | 180 x 242 x 215 | 180 x 242 x 215 | 180 x 242 x 215 |
Weight without clamp kg | 7.2 | 7.3 | 14 | 17.06 | 16.3 |
Vibrations rpm | 16,500 | 16,000 | 16,000 | 8,500 | 14,500 |
Centrifugal force kN | 10 | 14 | 27 | 45 | 60 |
Drive | compressed air | compressed air | compressed air | compressed air | compressed air |
Operating pressure bar | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Air Consumption l/min | 1,100 | 1,200 | 1,600 | 1,800 | 1,800 |
Subnavigation
PEV Pneumatic External Vibrators