Main Content
DPU90 Technical specifications
DPU90Lec670 | DPU90Lec770 | |
---|---|---|
Operating data | ||
Operating weight lb | 1,667 | 1,700 |
Centrifugal force lbf | 20,233 | 20,233 |
Base plate width in | 26.13 | 30 |
Base plate length in | 47 | 47 |
Base plate thickness in | 0.55 | 0.55 |
Height (vertical clearance) in | 32.4 | 32.4 |
Operating width in | 26 | 30 |
Frequency Hz | 63 | 63 |
Hand-arm vibrations ft/s² | < 8.2 | < 8.2 |
Advance travel max. (dependent on the ground and environmental influences) ft/min | 98.4 | 98.4 |
Surface capacity max. (dependent on the ground and environmental influences) ft²/h | 12,982 | 14,919 |
Transport height in | 65 | 65 |
Transport length in | 59 | 59 |
Transport width in | 33 | 33 |
Shipping weight lb | 1,744 | 1,744 |
Engine / Motor | ||
Engine / Motor type | Water-cooled 2-cylinder diesel four-cycle engine | Water-cooled 2-cylinder diesel four-cycle engine |
Engine / Motor manufacturer | Kohler | Kohler |
Engine / Motor | KDW702 | KDW702 |
Displacement in³ | 41.8 | 41.8 |
Engine performance max. (DIN ISO 3046 IFN) kW | 11.7 | 11.7 |
at rpm rpm | 3,600 | 3,600 |
Engine performance (power rating) (DIN ISO 3046 IFN) kW | 11.7 | 11.7 |
at rpm rpm | 3,350 | 3,350 |
Fuel tank capacity US gal | 1.87 | 1.87 |
Permissible tilt ° | 25 | 25 |
Power transmission | Hydrostatic | Hydrostatic |
Fuel type | Diesel | Diesel |
CO2 (NRSC) * g/kW-hr | 933 | 933 |
Selectable options: Compatec machine protection sensor (overload protection) – compaction control (incl. machine protection sensor) *Determined value of CO² emission during engine certification without consideration of the application on the machine.
Subnavigation
DPU90 Reversible Vibratory Plates