Main Content
DPU5545Heh Technical specifications
DPU 5545Heh | DPU 5545Hech | |
---|---|---|
Operating data | ||
Operating weight kg | 424 | 426 |
Centrifugal force kN | 55 | 55 |
Base plate size (W x L) mm | 440 x 900 | 440 x 900 |
Base plate thickness mm | 12 | 12 |
Height (without guide handle) mm | 790 | 790 |
Operating width (with extension plates) mm | 600 | 600 |
Frequency Hz | 69 | 69 |
Hand-arm vibrations m/s² | 1.5 | 1.5 |
Advance travel max. (depending on soil & environmental factors) m/min | 23.5 | 23.5 |
Surface capacity max. (depending on soil & environmental factors) m²/h | 852 | 852 |
Transport height mm | 1,514 | 1,514 |
Transport length mm | 1,048 | 1,048 |
Transport width mm | 780 | 780 |
Engine / Motor | ||
Engine / Motor type | Air-cooled single-cylinder, four-cycle diesel engine | Air-cooled single-cylinder, four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz |
Engine / Motor | 1D42S | 1D42S |
Displacement cm³ | 445 | 445 |
Engine performance max. (DIN ISO 3046) kW | 6.4 | 6.4 |
at rpm rpm | 2,850 | 2,850 |
Operating performance (DIN ISO 3046) kW | 4.9 | 4.9 |
at rpm rpm | 3,000 | 3,000 |
Fuel consumption l/h | 1.8 | 1.8 |
Tank capacity (fuel) l | 5 | 5 |
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
Fuel type | Diesel | Diesel |
CO2 (NRSC) * g/kWh | 993 | 993 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
DPU5545Heh Reversible Vibratory Plates