Main Content
DPU4545 Technical specifications
DPU4545H | DPU4545He | DPU4545Hec | |
---|---|---|---|
Operating data | |||
Operating weight kg | 402 | 423 | 424 |
Centrifugal force kN | 45 | 45 | 45 |
Base plate size (W x L) mm | 440 x 900 | 440 x 900 | 440 x 900 |
Base plate thickness mm | 12 | 12 | 12 |
Height (without center pole) mm | 790 | 790 | 790 |
Operating width (with extension plate) mm | 600 | 600 | 600 |
Frequency Hz | 69 | 69 | 69 |
Hand-arm vibrations m/s² | < 2.5 | < 2.5 | < 2.5 |
Advance travel max. (dependent on soil and environmental influences) m/min | 25 | 25 | 25 |
Surface capacity max. (dependent on soil and environmental influences) m²/h | 910 | 910 | 910 |
Gradeability % | 57.7 | 57.7 | 57.7 |
Transport height mm | 1,540 | 1,540 | 1,540 |
Transport length mm | 1,048 | 1,048 | 1,048 |
Transport width mm | 780 | 780 | 780 |
Engine / Motor | |||
Engine / Motor type | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz | Hatz |
Engine / Motor | 1D42S | 1D42S | 1D42S |
Displacement cm³ | 445 | 445 | 445 |
Engine performance max. (DIN ISO 3046 IFN) kW | 7 | 7 | 7 |
at rpm rpm | 3,600 | 3,600 | 3,600 |
Operating performance (DIN ISO 3046 IFN) kW | 4.9 | 4.9 | 4.9 |
at rpm rpm | 3,000 | 3,000 | 3,000 |
Fuel consumption l/h | 1.6 | 1.6 | 1.6 |
Tank capacity (fuel) l | 5 | 5 | 5 |
Power transmission | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. |
Fuel type | Diesel | Diesel | Diesel |
CO2 (NRSC) * g/kWh | 993 | 993 | 993 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
DPU4545 Reversible Vibratory Plates