Main Content
1001 Product comparison
Products | Payload | Shipping weight | Engine performance | Travel speed | L x W x H |
---|---|---|---|---|---|
![]() 1001 » | 1,000 kg | 1,215 kg | 18.9 kW | 14 km/h | 3,080 x 1,180 x 2,580 |
![]() 1501 » | 1,500 kg | 1,320 kg | 18.95 kW | 16 km/h | 3,300 x 1,305 x 2,550 |
![]() DW15e » | 1,500 kg | 1,950 kg | 9 kW | 14 km/h | 3.300 x 1.322 x 2.550 |
![]() DW30 » | 3,000 kg | 1,987 kg | 26 kW | 20 km/h | |
![]() DW60 » | 6,000 kg | 4,532 kg | 62.5 kW | 25 km/h | 4,577 x 2,230 x 3,108 |
![]() DW90 » | 9,000 kg | 5,232 kg | 55 kW | 25 km/h | 4,760 x 2,465 x 3,165 |
Subnavigation
1001 Wheel Dumpers