Main Content
DT12 Technical specifications
Front tip skip | High tip skip | Front tip skip platform | Swivel tip skip | |
---|---|---|---|---|
Operating data | ||||
Shipping weight Diesel kg | 655 | 765 | 610 | 795 |
Shipping weight SLE kg | 725 | 835 | ||
Payload max. kg | 1,200 | 600 | 1,200 | 1,200 |
Skip capacity level l | 393 | 240 | 210 | 431 |
Skip capacity heaped l | 446 | 280 | 300 | 460 |
L x W x H mm | 1,823 x 790 x 1,280 | 1,684 x 790 x 1,280 | 1,882 x 790 x 1,280 | 1,960 x 790 x 1,301 |
Engine / Motor | ||||
Engine performance Diesel kW | 12 | 12 | 12 | 12 |
at rpm rpm | 2,700 | 2,700 | 2,700 | 2,700 |
Travel speed Diesel km/h | 4 | 4 | 4 | 4 |
Gradeability % | 36 | 36 | 36 | 36 |
Fuel tank capacity l | 9.7 | 9.7 | 9.7 | 9.7 |
Subnavigation
DT12 Track Dumpers