Main Content
DT12 Product comparison
Products | Payload | L x W x H | Engine performance | Gradeability |
---|---|---|---|---|
![]() DT05 » | 500 kg | 1,630 x 660 x 1,185 mm | 4.9 kW | 36 % |
![]() DT08 » | 800 kg | 1,660 x 790 x 1,203 mm | 6.8 kW | 36 % |
![]() DT10 » | 1,000 kg | 1,800 x 790 x 1,280 mm | 9.7 kW | 36 % |
![]() DT12 » | 1,200 kg | 1,823 x 790 x 1,280 mm | 12 kW | 36 % |
![]() DT15 » | 1,500 kg | 2,585 x 1,080 x 2,372 mm | 15 kW | 27 % |
Subnavigation
DT12 Track Dumpers