Main Content
DT10 Technical specifications
Front tip skip | High tip skip | Front tip skip platform | Swivel tip skip | |
---|---|---|---|---|
Operating data | ||||
Shipping weight kg | 630 | 740 | 590 | 775 |
Shipping weight SLE kg | 695 | 820 | ||
Payload max. kg | 1,000 | 550 | 1,000 | 1,000 |
Skip capacity leveled l | 367 | 240 | 300 | 431 |
Skip capacity heaped l | 427 | 280 | 210 | 460 |
L x W x H mm | 1,800 x 790 x 1,280 | 1,684 x 830 x 1,280 | 1,882 x 806 x 1,280 | 1,960 x 700 x 1,280 |
Engine / Motor | ||||
Engine performance Diesel kW | 9.7 | 9.7 | 9.7 | 9.7 |
at rpm rpm | 3,600 | 3,600 | 3,600 | 3,600 |
Travel speed km/h | 4 | 4 | 4 | 4 |
Gradeability % | 36 | 36 | 36 | 36 |
Fuel tank capacity l | 9.7 | 9.7 | 9.7 | 9.7 |
Subnavigation
DT10 Track Dumpers