Main Content
P35A Technical specifications
Wet screed P35A
Weight | 15.5 kg |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Honda |
Displacement | 35.8 cm³ |
Engine performance | 1.0 (1.3) kW (hp) |
at rpm | 7,000 rpm |
Tank capacity | 0.65 l |
Fuel consumption | 0.6 l/h |
Length | 1,117 mm |
Width | 889 mm |
1.200–2.400 mm profile lengths
SBW4F | SBW15M | SBW6F | SBW20M | SBW8F | |
---|---|---|---|---|---|
Weight kg | 3.8 | 4.6 | 5.4 | 6.1 | 7.6 |
Length mm | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 |
Width mm | 165 | 165 | 165 | 165 | 165 |
3.000 - 4.900 mm profile lengths
SBW10F | SBW12F | SBW14F | SBW16F | |
---|---|---|---|---|
Weight kg | 9.5 | 11.4 | 13.3 | 15.2 |
Length mm | 3,000 | 3,700 | 4,300 | 4,900 |
Width mm | 165 | 165 | 165 | 165 |
Subnavigation
P35A Wet Screeds