Main Content
DPU3050 Technical specifications
DPU 3050H | DPU 3050He E-start | |
---|---|---|
Operating data | ||
Operating weight kg | 181 | 206 |
Centrifugal force kN | 30 | 30 |
Base plate thickness mm | 10 | 10 |
Height (without guide handle) mm | 758 | 758 |
Operating width mm | 500 | 500 |
Frequency Hz | 90 | 90 |
Advance travel max. (depending on soil & environmental factors) m/min | 21 | 21 |
Surface capacity max. (depending on soil & environmental factors) m²/h | 630 | 630 |
Engine / Motor | ||
Engine / Motor type | Air-cooled single-cylinder diesel engine | Air-cooled single-cylinder diesel engine |
Engine / Motor manufacturer | Hatz | Hatz |
Engine / Motor | 1 B 30 | 1 B 30 |
Displacement cm³ | 347 | 347 |
Engine performance max. (DIN ISO 3046) kW | 5 | 5 |
at rpm rpm | 3,600 | 3,600 |
Fuel consumption l/h | 0.6 | 0.6 |
Tank capacity (fuel) l | 5 | 5 |
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
CO2 (NRSC) * g/kWh | 986 | 986 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.
Subnavigation
DPU3050 Reversible Vibratory Plates