Main Content
CRT48 Technical specifications
CRT 48-34V | CRT 48-35L | |
---|---|---|
L x W x H mm | 2566 x 1295 x 1473 | 2566 x 1295 x 1473 |
Weights | ||
Operating weight kg | 558 | 603 |
Troweling diameter mm | 1,220 | 1,220 |
Quantity of blades | 10 | 10 |
Blades mm | 457 x 152 | 457 x 152 |
Combination blades mm | 457 x 203 | 457 x 203 |
Combination blades mm | 457 x 254 | 457 x 254 |
Pitch range ° | 0 - 25 | 0 - 25 |
Rotor speed (min. / max.) rpm | 25/165 | 25/150 |
Engine / Motor | Liquid-cooled three-cylinder four-cycle gasoline engine | Liquid-cooled four-cylinder four-cycle diesel engine |
Engine / Motor manufacturer | Briggs & Stratton Vanguard | Kohler |
Displacement cm³ | 950 | 1,370 |
Operating performance kW (hp) | 25.4 (34.0) | 26.0 (35.0) |
RPM / speed rpm | 3,800 | 3,800 |
Fuel consumption l/h | 24.6 | 24.6 |
Tank capacity l | 10 | 6.2 |
Subnavigation
CRT48 Ride-on Trowels